<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cove Street Capital</title>
	<atom:link href="http://covestreetcapital.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://covestreetcapital.com/Blog</link>
	<description>Thoughts</description>
	<lastBuildDate>Tue, 08 May 2012 21:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CSC Strategy Letter &#124; Number 6 &#124; Lots to Fear or Fear Itself?</title>
		<link>http://covestreetcapital.com/Blog/?p=540</link>
		<comments>http://covestreetcapital.com/Blog/?p=540#comments</comments>
		<pubDate>Tue, 08 May 2012 00:12:52 +0000</pubDate>
		<dc:creator>Jeffrey Bronchick, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=540</guid>
		<description><![CDATA[Click HERE to download Cove Street Capital’s March Strategy Letter, Number 6, “Lots to Fear or Fear Itself?”]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inoculation 2012: The Berkshire Hathaway Meeting</title>
		<link>http://covestreetcapital.com/Blog/?p=530</link>
		<comments>http://covestreetcapital.com/Blog/?p=530#comments</comments>
		<pubDate>Tue, 08 May 2012 00:11:45 +0000</pubDate>
		<dc:creator>Cove Street Capital</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=530</guid>
		<description><![CDATA[﻿ Dear Value Investors, This was my fourth trip to the so-called Woodstock for Value Investors and my latest attempt to capture the majority of the comments made by Warren Buffett and Charlie Munger. Over that time, what hasn’t materially changed is the amusing back and forth between Charlie and Warren or the number of [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Things That Don’t Change Over Time</title>
		<link>http://covestreetcapital.com/Blog/?p=510</link>
		<comments>http://covestreetcapital.com/Blog/?p=510#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:57:41 +0000</pubDate>
		<dc:creator>Jeffrey Bronchick, CFA</dc:creator>
				<category><![CDATA[The Business of Money Management]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=510</guid>
		<description><![CDATA[THIS (Keynes the Stock Market Inventor) is a pretty interesting piece that was partially excerpted in the Wall Street Journal several weeks ago, but being gluttons for punishment, we had to read the original tract. We would note the following and only modestly self-serving points: 1. A 22 year record annualizing at 14.5 percent or 800 BPS [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Active Management Pretend Game</title>
		<link>http://covestreetcapital.com/Blog/?p=487</link>
		<comments>http://covestreetcapital.com/Blog/?p=487#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:38:26 +0000</pubDate>
		<dc:creator>Cove Street Capital</dc:creator>
				<category><![CDATA[Eugene's Musings]]></category>
		<category><![CDATA[Stock Ideas]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=487</guid>
		<description><![CDATA[by Eugene Robin  &#124;  Research Analyst, Cove Street Capital Let us start by saying that this is not an essay on whether or not a large pool of institutional asset allocators should consider an indexing strategy or not. What follows is an analysis of the question: “If you are going to charge active management fees with [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC Strategy Letter &#124; Number 5 &#124; Caviar for the General</title>
		<link>http://covestreetcapital.com/Blog/?p=460</link>
		<comments>http://covestreetcapital.com/Blog/?p=460#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:43:20 +0000</pubDate>
		<dc:creator>Jeffrey Bronchick, CFA</dc:creator>
				<category><![CDATA[CSC Monthly Strategy Letter]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=460</guid>
		<description><![CDATA[Click HERE  to download Cove Street Capital’s March Strategy Letter, Number 5, “Caviar for the General.”]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Turns Grey: Chesapeake</title>
		<link>http://covestreetcapital.com/Blog/?p=425</link>
		<comments>http://covestreetcapital.com/Blog/?p=425#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:08:34 +0000</pubDate>
		<dc:creator>Cove Street Capital</dc:creator>
				<category><![CDATA[Eugene's Musings]]></category>
		<category><![CDATA[Stock Ideas]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=425</guid>
		<description><![CDATA[by Eugene Robin  &#124;  Research Analyst, Cove Street Capital   The title of this blog post borrows a line from an Agent Orange song that I loved listening to when I was growing up. I think it encapsulates the argument currently taking place between the environmentalists in this country and the oil and gas industry, and [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Nonsense</title>
		<link>http://covestreetcapital.com/Blog/?p=395</link>
		<comments>http://covestreetcapital.com/Blog/?p=395#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:37:50 +0000</pubDate>
		<dc:creator>Jeffrey Bronchick, CFA</dc:creator>
				<category><![CDATA[Notable and Quotable]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=395</guid>
		<description><![CDATA[While this is a wonderfully snarky clip from the Economist, if I were paying “2 and 20” I am not sure I would think it’s so funny. It also seems to be a decent plug for Cove Street Capital Strategic Value – an absolute return, fee-based separate account. Go anywhere in global, public markets, no [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So We Get Questions</title>
		<link>http://covestreetcapital.com/Blog/?p=385</link>
		<comments>http://covestreetcapital.com/Blog/?p=385#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:45:18 +0000</pubDate>
		<dc:creator>Jeffrey Bronchick, CFA</dc:creator>
				<category><![CDATA[The Business of Money Management]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=385</guid>
		<description><![CDATA[Q. Should we be concerned that you have a small investment team? How can you cover hundreds of stocks? Won&#8217;t you miss things? A. No, we don&#8217;t need to and of course. We run a concentrated portfolio that strives for low turnover. Classic behavioral finance and my personal practical experience suggest that the amount of [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Front Line: UCLA</title>
		<link>http://covestreetcapital.com/Blog/?p=361</link>
		<comments>http://covestreetcapital.com/Blog/?p=361#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:24:26 +0000</pubDate>
		<dc:creator>Cove Street Capital</dc:creator>
				<category><![CDATA[The Inoculated Investor]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=361</guid>
		<description><![CDATA[The opinions expressed herein are not those of Cove Street Capital. The post was written by Ben Claremon, an employee of CSC, and includes his summaries of speeches given at a recent UCLA Anderson Investment Association Conference. You should not consider this information a recommendation to buy or sell any particular security. You should not assume that [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Support the of Home Team</title>
		<link>http://covestreetcapital.com/Blog/?p=346</link>
		<comments>http://covestreetcapital.com/Blog/?p=346#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:56:23 +0000</pubDate>
		<dc:creator>Cove Street Capital</dc:creator>
				<category><![CDATA[The Inoculated Investor]]></category>

		<guid isPermaLink="false">http://covestreetcapital.com/Blog/?p=346</guid>
		<description><![CDATA[by Ben Claremon It was less than two years ago that I was sitting with some of my UCLA Anderson classmates, desperately trying to figure out what to do for our Applied Management Research or AMR project. Most students fulfill this requirement by completing a consulting project for a local company and writing a paper [...]]]></description>
		<wfw:commentRss>http://covestreetcapital.com/Blog/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

